@ProMazda Race #2 Starting Grid for Sunday’s @GPSTPETE

Starting grid for Sunday’s Pro Mazda Race #2

Rank Car Driver Team Time
1 2 VeeKay, Rinus (R) Juncos Racing 01:08.1747
2 79 Malukas, David (R) BN Racing 01:08.4869
3 3 Askew, Oliver (R) Cape Motorsports 01:08.5174
4 82 Robb, Sting Ray Team Pelfrey 01:08.5178
5 1 Cunha, Carlos Juncos Racing 01:08.7037
6 90 Thompson, Parker (R) Exclusive Autosport 01:08.7195
7 10 Scott, Harrison (R) RP Motorsport Racing 01:08.7474
8 9 Megennis, Robert (R) Juncos Racing 01:08.8763
9 8 Lastochkin, Nikita Cape Motorsports 01:09.0824
10 27 Laurini, Lodovico (R) RP Motorsport Racing 01:09.1532
11 81 Gutierrez, Andres (R) Team Pelfrey 01:09.2022
12 80 Martins, Rafael (R) Team Pelfrey 01:09.2598
13 12 Raven, James (R) DEForce Racing 01:09.4382
14 91 Serravalle, Antonio (R) Exclusive Autosport 01:10.4797
15 78 Wright, Kris (R) BN Racing 01:15.6029
16 83 Finelli, Charles BN Racing/Fatboy Racing 03:34.9187

@USF2000 Grid Positions for Race #2 @GPSTPETE

Here are the starting grid positions for Sunday’s USF2000 Race #2

SP Car Driver Name Time

1 #19 Baron, Alex 01:12.2574

2 #91 Fraga, Igor (R) 01:12.4936 Exclusive Autosport

3 #8 Kirkwood, Kyle (R) 01:12.7042

4 #22 Kohl, Lucas 01:12.8130

5 #28 Caroline, Jamie (R) 01:12.8291

6 #80 Van der Watt, Julian (R) 01:12.8520

7 #82 Tomaselli, Bruna 01:12.9379

8 #12 Sierra, Jose (R) 01:12.9524

9 #10 Holden, Zach (R) 01:12.9607

10 #24 Frederick, Kaylen 01:12.9812

11 #11 Enders, Kory 01:13.0993

12 #27 Kaminsky, Colin 01:13.2158

13 #21 Ming, Calvin 01:13.3477

14 #23 Lindh, Rasmus (R) 01:13.3751

15 #36 Keane, Darren 01:13.4207

16 #81 Dupell, Kyle (R) 01:13.5023

17 #90 Cabrera, Manuel (R) 01:13.5425 Exclusive Autosport

18 #30 Donegan, Keith (R) 01:13.6756

19 #29 McDonough, Russell (R) 01:13.9439

20 #5 Soler-Obel, Mathias (R) 01:14.2484

21 #37 Osborne, David (R) 01:14.2557

22 #51 d’Orlando, Michael (R) 01:14.3616

23 #31 Cook, Sabre (R) 01:15.0601

24 #93 Clunie, Jayson 01:15.1070 Exclusive Autosport

25 #38 DeLuzuriaga, Oscar (R) 01:15.6940

@IndyCar Qualifying Results for Sunday’s @GPSTPETE

 

It was a great run for Canadian Robert Wickens and his Schmidt Peterson Motorsports team in qualifying today. Robert in his first IndyCar series race took the pole position by a mere 0.0703 seconds over Will Power. Robert’s teammate James Hinchcliffe made it into the TOP 12 and placed 7th overall, while the third Canadian in the race #19 Zach Claman De Melo placed 22nd on the grid.

 

Rank Car Driver Name  Time Speed Session

1 #6 Wickens, Robert (R)  01:01.6643 105.085 Round 3 / Firestone Fast Six

2 #12 Power, Will  01:01.7346 104.965 Round 3 / Firestone Fast Six

3 #4 Leist, Matheus (R)  01:01.7631 104.917 Round 3 / Firestone Fast Six

4 #20 King, Jordan (R)  01:01.7633 104.917 Round 3 / Firestone Fast Six

5 #30 Sato, Takuma  01:01.8821 104.715 Round 3 / Firestone Fast Six

6 #28 Hunter-Reay, Ryan  01:02.0385 104.451 Round 3 / Firestone Fast Six

7 #5 Hinchcliffe, James  01:00.9986 106.232 Elimination Round 2 / Top 12

8 #88 Chaves, Gabby  01:01.1191 106.023 Elimination Round 2 / Top 12

9 #9 Dixon, Scott  01:01.6527 105.105 Elimination Round 2 / Top 12

10 #14 Kanaan, Tony  01:01.7213 104.988 Elimination Round 2 / Top 12

11 #22 Pagenaud, Simon  01:04.6739 100.195 Elimination Round 2 / Top 12

12 #27 Rossi, Alexander  01:07.0377 96.662 Elimination Round 2 / Top 12

13 #1 Newgarden, Josef  01:00.4320 107.228 Elimination Round 1 / Group 1

14 #18 Bourdais, Sebastien  01:00.9587 106.301 Elimination Round 1 / Group 2

15 #26 Veach, Zach (R)  01:00.4585 107.181 Elimination Round 1 / Group 1

16 #21 Pigot, Spencer  01:00.9668 106.287 Elimination Round 1 / Group 2

17 #10 Jones, Ed  01:00.5009 107.106 Elimination Round 1 / Group 1

18 #98 Andretti, Marco  01:01.3013 105.707 Elimination Round 1 / Group 2

19 #60 Harvey, Jack (R)  01:01.0270 106.183 Elimination Round 1 / Group 1

20 #59 Chilton, Max  01:01.3360 105.648 Elimination Round 1 / Group 2

21 #23 Kimball, Charlie  01:01.1868 105.905 Elimination Round 1 / Group 1

22 #19 Claman De Melo, Zachary  01:01.8567 104.758 Elimination Round 1 / Group 2

(R)
23 #32 Binder, Rene (R)  01:01.7003 105.024 Elimination Round 1 / Group 1

24 #15 Rahal, Graham  01:04.0990 101.094 Elimination Round 1 / Group 2