Canadian Results from today’s races @detroitgp 12/Jun/21

Canadian Results from today’s races @detroitgp 12/Jun/21

 12/Jun/2021 10:25pm est
UPDATE: Due to a technical violation by the GTD winning car it has been stripped of its first place finish, due to this the #23 car has been promoted to first place.
Here are the results from today’s races at the Detroit GP.
IMSA GTD
1st – #23 Roman De Angelis Heart of Racing Aston Martin Vantage GT3
8th – #75 Mikael Grenier Sun Energy 1 Mercedes-AMG GT3
10th – #76 Jeff Kingsley Compass Racing Acura NSX GT3
11th – #28 Daniel Morad Alegra Motorsports Mercedes-AMG GT3
 
NTT Indycar Series
17th #29 James Hinchcliffe Andretti Steinbrenner Autosport
18th #4 Dalton Kellett A.J foyt Enterprises
 
Indylights
7th – #17 Devlin DeFrancesco Andretti Steinbrenner Autosport
12th – #11 Antonio Serravalle Pserra Racing
Canadian Lineup for the Detroit GP this weekend, IMSA-Indycar-Indylights

Canadian Lineup for the Detroit GP this weekend, IMSA-Indycar-Indylights

The following Canadians will be participating in this weekends three series races at the Detroit GP on Belle Isle.

IMSA GTD

#23 Roman De Angelis Heart of Racing Aston Martin Vantage GT3
#28 Daniel Morad Alegra Motorsports Mercedes-AMG GT3
#75 Mikael Grenier Sun Energy 1 Mercedes-AMG GT3
#76 Jeff Kingsley Compass Racing Acura NSX GT3

NTT Indycar Series

#4 Dalton Kellett AJ Foyt Enterprises Chevy
#29 James Hinchcliffe Andretti Steinbrenner Autosport Honda

Indylights

#11 Antonio Serravalle Pserra Racing
#17 Devlin DeFrancesco Andretti Steinbrenner Autosport

 

Qualifying Results for the 104th Indianapolis 500

Qualifying Results for the 104th Indianapolis 500

INDIANAPOLIS – Results of qualifying Sunday for the 104th Indianapolis 500 presented by Gainbridge NTT INDYCAR SERIES event on the 2.5-mile Indianapolis Motor Speedway, with rank, car number in parentheses, driver, engine, time and average speed of four-timed laps in parentheses:
1. (98) Marco Andretti, Honda, 02:35.7985 (231.068 mph)
2. (9) Scott Dixon, Honda, 02:35.8098 (231.051)
3. (30) Takuma Sato, Honda, 02:36.0300 (230.725)
4. (21) Rinus VeeKay, Chevrolet, 02:36.0438 (230.704)
5. (28) Ryan Hunter-Reay, Honda, 02:36.0818 (230.648)
6. (29) James Hinchcliffe, Honda, 02:36.6103 (229.870)
7. (55) Alex Palou, Honda, 02:36.7425 (229.676)
8. (15) Graham Rahal, Honda, 02:36.9450 (229.380)
9. (27) Alexander Rossi, Honda, 02:37.0446 (229.234)
10. (88) Colton Herta, Honda, 02:35.9962 (230.775)
11. (8) Marcus Ericsson, Honda, 02:36.1374 (230.566)
12. (45) Spencer Pigot, Honda, 02:36.1557 (230.539)
13. (1) Josef Newgarden, Chevrolet, 02:36.3203 (230.296)
14. (10) Felix Rosenqvist, Honda, 02:36.3491 (230.254)
15. (5) Pato O’Ward, Chevrolet, 02:36.3769 (230.213)
16. (20) Ed Carpenter, Chevrolet, 02:36.3781 (230.211)
17. (26) Zach Veach, Honda, 02:36.5484 (229.961)
18. (47) Conor Daly, Chevrolet, 02:36.5525 (229.955)
19. (18) Santino Ferrucci, Honda, 02:36.5736 (229.924)
20. (60) Jack Harvey, Honda, 02:36.6161 (229.861)
21. (7) Oliver Askew, Chevrolet, 02:36.6852 (229.760)
22. (12) Will Power, Chevrolet, 02:36.7252 (229.701)
23. (14) Tony Kanaan, Chevrolet, 02:37.0993 (229.154)
24. (41) Dalton Kellett, Chevrolet, 02:37.2880 (228.880)
25. (22) Simon Pagenaud, Chevrolet, 02:37.3180 (228.836)
26. (66) Fernando Alonso, Chevrolet, 02:37.3646 (228.768)
27. (51) James Davison, Honda, 02:37.3789 (228.747)
28. (3) Helio Castroneves, Chevrolet, 02:37.6368 (228.373)
29. (4) Charlie Kimball, Chevrolet, 02:38.0625 (227.758)
30. (59) Max Chilton, Chevrolet, 02:38.3789 (227.303)
31. (24) Sage Karam, Chevrolet, 02:38.5210 (227.099)
32. (67) JR Hildebrand, Chevrolet, 02:39.0518 (226.341)
33. (81) Ben Hanley, Chevrolet, 02:41.4948 (222.917)

Saturday’s Results for the Iowa 300 NTT IndyCar Series Race

NEWTON, Iowa – Results Saturday of the Iowa 300 NTT IndyCar Series event on the 0.894-mile Iowa Speedway, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any):

1. (3) Josef Newgarden, Chevrolet, 300, Running

2. (8) Scott Dixon, Honda, 300, Running

3. (5) James Hinchcliffe, Honda, 300, Running

4. (1) Simon Pagenaud, Chevrolet, 300, Running

5. (19) Spencer Pigot, Chevrolet, 300, Running

6. (6) Alexander Rossi, Honda, 300, Running

7. (20) Zach Veach, Honda, 300, Running

8. (7) Graham Rahal, Honda, 299, Running

9. (21) Sebastien Bourdais, Honda, 299, Running

10. (13) Tony Kanaan, Chevrolet, 299, Running

11. (10) Marcus Ericsson, Honda, 299, Running

12. (12) Santino Ferrucci, Honda, 299, Running

13. (16) Conor Daly, Chevrolet, 299, Running

14. (15) Felix Rosenqvist, Honda, 299, Running

15. (2) Will Power, Chevrolet, 299, Running

16. (22) Matheus Leist, Chevrolet, 298, Running

17. (9) Ryan Hunter-Reay, Honda, 298, Running

18. (11) Colton Herta, Honda, 276, Mechanical

19. (17) Ed Carpenter, Chevrolet, 262, Contact

20. (4) Takuma Sato, Honda, 216, Contact 

21. (18) Marco Andretti, Honda, 205, Handling 

22. (14) Sage Karam, Chevrolet, 193, Contact 

Race Statistics

Winner’s average speed: 137.664 mph

Time of Race: 1:56:53.5753

Margin of victory: 2.8527 seconds

Cautions: 5 for 45 laps

Lead changes: 7 among 5 drivers

Lap Leaders:

Pagenaud, Simon 1 – 2

Power, Will 3 – 48

Newgarden, Josef 49 – 140

Power, Will 141 – 143

Newgarden, Josef 144 – 253

Bourdais, Sebastien 254 – 255

Dixon, Scott 256 – 257

Newgarden, Josef 258 – 300