Congratulations to Parker Thompson who drove the #90 Exclusive Autosport to the top step of the podium today. Parker’s win today puts him up 28 points ahead of Rinus VeeKay in the season driver point standings.
Parker’s teammate Antonio Serravalle finished the race in 11th place after starting the race in 13th.
1 | #90 | 6 | Parker Thompson (R) | Red Deer Canada | Exclusive Autosport | ||||||||
2 | #1 | 7 | Carlos Cunha | Campinas Brazil | Juncos Racing | ||||||||
3 | #82 | 9 | Sting Ray Robb | Payette ID | Team Pelfrey | ||||||||
4 | #3 | 1 | Oliver Askew (R) | Melbourne FL | Cape Motorsports | ||||||||
5 | #81 | 8 | Andres Gutierrez (R) | Monterrey Mexico | Team Pelfrey | ||||||||
6 | #78 | 12 | Kris Wright (R) | St Petersburg Russia | BN Racing | ||||||||
7 | #83 | 14 | Charles Finelli | New York NY | BN Racing/Fatboy Racing | ||||||||
8 | #9 | 4 | Robert Megennis (R) | New York NY | Juncos Racing | ||||||||
9 | #8 | 11 | Nikita Lastochkin | Moscow Russia | Cape Motorsports | ||||||||
10 | #79 | 3 | David Malukas (R) | Chicago IL | BN Racing | ||||||||
11 | #91 | 13 | Antonio Serravalle (R) | Markham Canada | Exclusive Autosport |
2018 Season Point Standings
Pos. | Driver | Points |
---|---|---|
1 | Parker Thompson – R | 150 |
2 | Rinus VeeKay – R | 128 |
3 | Carlos Cunha | 120 |
4 | Harrison Scott – R | 116 |
5 | David Malukas – R | 105 |
6 | Oliver Askew – R | 102 |
7 | Sting Ray Robb | 88 |
8 | Andres Gutierrez – R | 79 |
9 | Nikita Lastochkin | 74 |
10 | Robert Megennis – R | 69 |
11 | Lodovico Laurini – R | 63 |
12 | Kris Wright | 57 |
13 | Antonio Serravalle – R | 48 |
14 | Charles Finelli | 47 |
15 | Rafael Martins – R | 45 |
16 | Kory Enders – R | 21 |
17 | James Raven – R | 17 |