INDIANAPOLIS – Results Saturday of the GMR Grand Prix NTT INDYCAR SERIES event on the 2.439-mile Indianapolis Motor Speedway road course, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (7) Rinus VeeKay, Chevrolet, 85, Running
2. (1) Romain Grosjean, Honda, 85, Running
3. (4) Alex Palou, Honda, 85, Running
4. (2) Josef Newgarden, Chevrolet, 85, Running
5. (11) Graham Rahal, Honda, 85, Running
6. (10) Simon Pagenaud, Chevrolet, 85, Running
7. (14) Alexander Rossi, Honda, 85, Running
8. (5) Scott McLaughlin, Chevrolet, 85, Running
9. (16) Scott Dixon, Honda, 85, Running
10. (15) Marcus Ericsson, Honda, 85, Running
11. (12) Will Power, Chevrolet, 85, Running
12. (19) Ryan Hunter-Reay, Honda, 85, Running
13. (8) Colton Herta, Honda, 85, Running
14. (9) Ed Jones, Honda, 85, Running
15. (18) Pato O’Ward, Chevrolet, 85, Running
16. (17) Takuma Sato, Honda, 85, Running
17. (13) Felix Rosenqvist, Chevrolet, 85, Running
18. (22) James Hinchcliffe, Honda, 85, Running
19. (20) Sebastien Bourdais, Chevrolet, 84, Running
20. (24) Dalton Kellett, Chevrolet, 84, Running
21. (25) Juan Pablo Montoya, Chevrolet, 84, Running
22. (21) Charlie Kimball, Chevrolet, 84, Running
23. (3) Jack Harvey, Honda, 84, Running
24. (23) Jimmie Johnson, Honda, 84, Running
25. (6) Conor Daly, Chevrolet, 50, Contact
Race Statistics
Winner’s average speed: 116.096 mph
Time of Race: 1:47:08.5773
Margin of victory: 4.9510 seconds
Cautions: 1 for 3 laps |