@IndyCar – Bommarito Automotive Group 500 Race Results

 

MADISON, Illinois – Results Saturday of the Bommarito Automotive Group 500 presented by Valvoline Verizon IndyCar Series event on the 1.25-mile Gateway Motorsports Park, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):

1. (2) Josef Newgarden, Chevrolet, 248, Running
2. (7) Scott Dixon, Honda, 248, Running
3. (4) Simon Pagenaud, Chevrolet, 248, Running
4. (3) Helio Castroneves, Chevrolet, 248, Running
5. (11) Conor Daly, Chevrolet, 248, Running
6. (9) Alexander Rossi, Honda, 248, Running
7. (18) Charlie Kimball, Honda, 248, Running
8. (10) James Hinchcliffe, Honda, 248, Running (SMP)
9. (8) Carlos Munoz, Chevrolet, 248, Running
10. (19) Sebastien Bourdais, Honda, 248, Running
11. (21) Sebastian Saavedra, Honda, 248, Running (SMP)
12. (13) Graham Rahal, Honda, 248, Running
13. (12) Ed Jones, Honda, 248, Running
14. (20) Marco Andretti, Honda, 248, Running
15. (14) Ryan Hunter-Reay, Honda, 205, Contact
16. (17) Tony Kanaan, Honda, 168, Mechanical
17. (16) Max Chilton, Honda, 164, Contact
18. (15) JR Hildebrand, Chevrolet, 100, Contact
19. (6) Takuma Sato, Honda, 6, Contact
20. (1) Will Power, Chevrolet, 5, Contact
21. (5) Ed Carpenter, Chevrolet, 5, Contact

@IndyCar – Bommarito Automotive Group 500 qualifying results

MADISON, Illinois – Qualifying Friday for the Bommarito Automotive Group 500 presented by Valvoline Verizon IndyCar Series event on the 1.25-mile Gateway Motorsports Park, with qualifying position, car number in parentheses, driver, chassis-engine, and speed:

1. (12) Will Power, Chevrolet, 189.642
2. (2) Josef Newgarden, Chevrolet, 188.316
3. (3) Helio Castroneves, Chevrolet, 187.457
4. (1) Simon Pagenaud, Chevrolet, 186.747
5. (20) Ed Carpenter, Chevrolet, 184.528
6. (26) Takuma Sato, Honda, 184.186
7. (9) Scott Dixon, Honda, 183.848
8. (14) Carlos Munoz, Chevrolet, 183.620
9. (98) Alexander Rossi, Honda, 183.57811.
10. (5) James Hinchcliffe, Honda, 183.528
11.(4) Conor Daly, Chevrolet, 183.283
12. (19) Ed Jones, Honda, 182.900
13. (15) Graham Rahal, Honda, 182.830
14. (28) Ryan Hunter-Reay, Honda, 182.529
15. (21) JR Hildebrand, Chevrolet, 182.499
16. (8) Max Chilton, Honda, 182.271
17. (10) Tony Kanaan, Honda, 182.195
18. (83) Charlie Kimball, Honda, 182.137
19. (18) Sebastien Bourdais, Honda, 181.846
20. (27) Marco Andretti, Honda, 181.191
21. (7) Sebastian Saavedra, Honda, 177.700

@IndyCar Announces 2017 Schedule

Blog_Logo-1

The 2017 schedule consists of a total of six events on ovals, six on permanent road courses and five on temporary street circuits.

2017 Verizon IndyCar Series Schedule
March 12 — Streets of St. Petersburg
April 9 — Streets of Long Beach
April 23 — Barber Motorsports Park
April 29 — Phoenix International Raceway
May 13 — Grand Prix of Indianapolis
May 28 — Indianapolis 500 Mile Race
June 3 — Raceway at Belle Isle Park
June 4 — Raceway at Belle Isle Park
June 10 — Texas Motor Speedway
June 25 — Road America
July 9 — Iowa Speedway
July 16 — Streets of Toronto
July 30 — Mid-Ohio Sports Car Course
Aug. 20 — Pocono Raceway
Aug. 26 — Gateway Motorsports Park
Sept. 3 — Watkins Glen International
Sept. 17 — Sonoma Raceway