INDYCAR Grand Prix of Sonoma qualifying results

INDYCAR Grand Prix of Sonoma qualifying results

 

1.  (28) Ryan Hunter-Reay

2.  (9) Scott Dixon

3.  (1) Josef Newgarden

4.  (98) Marco Andretti

5.  (8) Patricio O’Ward

6.  (27) Alexander Rossi

7.  (12) Will Power

8.  (22) Simon Pagenaud

9.  (15) Graham Rahal

10.  (26) Zach Veach

11.  (18) Sebastien Bourdais

12.  (30) Takuma Sato

13.  (19) Pietro Fittipaldi

14.  (10) Ed Jones

15.  (5) James Hinchcliffe

16.  (60) Jack Harvey

17.  (21) Spencer Pigot

18.  (14) Tony Kanaan

19.  (88) Colton Herta

20.  (39) Santino Ferrucci

21.  (59) Max Chilton

22.  (6) Carlos Munoz

23.  (4) Matheus Leist

24.  (23) Charlie Kimball

25.  (20) Jordan King

@IndyCar – Grand Prix of Portland Race Results

@IndyCar – Grand Prix of Portland Race Results

 

PORTLAND, Oregon – Results Sunday of the Grand Prix of Portland Verizon IndyCar Series event on the 1.964-mile Portland International Raceway, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any):

1. (20) Takuma Sato, Honda, 105, Running

2. (5) Ryan Hunter-Reay, Honda, 105, Running

3. (4) Sebastien Bourdais, Honda, 105, Running

4. (17) Spencer Pigot, Chevrolet, 105, Running

5. (11) Scott Dixon, Honda, 105, Running

6. (22) Simon Pagenaud, Chevrolet, 105, Running

7. (25) Charlie Kimball, Chevrolet, 105, Running

8. (3) Alexander Rossi, Honda, 105, Running

9. (16) Pietro Fittipaldi, Honda, 105, Running

10. (2) Josef Newgarden, Chevrolet, 105, Running

11. (24) Tony Kanaan, Chevrolet, 105, Running

12. (14) Carlos Munoz, Honda, 105, Running

13. (21) Gabby Chaves, Chevrolet, 105, Running

14. (19) Matheus Leist, Chevrolet, 105, Running

15. (12) Jordan King, Chevrolet, 105, Running

16. (13) Jack Harvey, Honda, 105, Running

17. (23) Alfonso Celis Jr, Chevrolet, 105, Running

18. (15) Max Chilton, Chevrolet, 105, Running

19. (6) Zach Veach, Honda, 104, Running

20. (18) Santino Ferrucci, Honda, 101, Running

21. (1) Will Power, Chevrolet, 98, Running

22. (7) James Hinchcliffe, Honda, 76, Running

23. (10) Graham Rahal, Honda, 4, Contact

24. (8) Ed Jones, Honda, 0, Contact

25. (9) Marco Andretti, Honda, 0, Contact

IndyCar Qualifying Results for GP of Portland

IndyCar Qualifying Results for GP of Portland

 

PORTLAND, Oregon – Results of qualifying Saturday for the Grand Prix of Portland Verizon IndyCar Series event on the 1.964-mile Portland International Raceway, with qualifying position, car number in parentheses, driver, engine, time and speed in parentheses:

1. (12) Will Power, Chevrolet, 57.3467 (123.292 mph)

2. (1) Josef Newgarden, Chevrolet, 57.6877 (122.563)

3. (27) Alexander Rossi, Honda, 57.7361 (122.461)

4. (18) Sebastien Bourdais, Honda, 57.8881 (122.139)

5. (28) Ryan Hunter-Reay, Honda, 57.9699 (121.967)

6. (26) Zach Veach, Honda, 58.1057 (121.682)

7. (5) James Hinchcliffe, Honda, 57.6429 (122.659)

8. (10) Ed Jones, Honda, 57.6499 (122.644)

9. (98) Marco Andretti, Honda, 57.7277 (122.478)

10. (15) Graham Rahal, Honda, 57.7772 (122.374)

11. (9) Scott Dixon, Honda, 57.8554 (122.208)

12. (20) Jordan King, Chevrolet, 57.9010 (122.112)

13. (60) Jack Harvey, Honda, 57.9620 (121.983)

14. (6) Carlos Munoz, Honda, 57.6748 (122.591)

15. (59) Max Chilton, Chevrolet, 57.9865 (121.932)

16. (19) Pietro Fittipaldi, Honda, 57.7321 (122.469)

17. (21) Spencer Pigot, Chevrolet, 57.9939 (121.916)

18. (39) Santino Ferrucci, Honda, 57.7735 (122.381)

19. (4) Matheus Leist, Chevrolet, 58.0036 (121.896)

20. (30) Takuma Sato, Honda, 57.7848 (122.357)

21. (88) Gabby Chaves, Chevrolet, 58.1635 (121.561)

22. (22) Simon Pagenaud, Chevrolet, 58.0983 (121.697)

23. (32) Alfonso Celis Jr, Chevrolet, 58.2735 (121.331)

24. (14) Tony Kanaan, Chevrolet, 58.2531 (121.374)

25. (23) Charlie Kimball, Chevrolet, 58.3219 (121.231)

@indycar – Honda Indy 200 Qualifying Results from Mid Ohio

Pole Sitter #27 Alexander Rossi

Here are the qualifying results from today for Sunday’s Honda Indy 200 race from Mid Ohio.

Results
1. (27) Alexander Rossi, Honda, 01:04.6802 (125.677 mph)
2. (12) Will Power, Chevrolet, 01:04.8939 (125.263)
3. (28) Ryan Hunter-Reay, Honda, 01:04.9896 (125.078)
4. (1) Josef Newgarden, Chevrolet, 01:05.1335 (124.802)
5. (6) Robert Wickens, Honda, 01:05.1747 (124.723)
6. (59) Max Chilton, Chevrolet, 01:06.6172 (122.023)
7. (15) Graham Rahal, Honda, 01:06.1804 (122.828)
8. (30) Takuma Sato, Honda, 01:06.3755 (122.467)
9. (9) Scott Dixon, Honda, 01:06.4187 (122.387)
10. (5) James Hinchcliffe, Honda, 01:06.5549 (122.137)
11. (10) Ed Jones, Honda, 01:07.0999 (121.145)
12. (26) Zach Veach, Honda, 01:07.2287 (120.913)
13. (98) Marco Andretti, Honda, 01:05.6353 (123.848)
14. (88) Conor Daly, Chevrolet, 01:05.7260 (123.677)
15. (23) Charlie Kimball, Chevrolet, 01:05.9471 (123.262)
16. (20) Jordan King, Chevrolet, 01:05.7699 (123.595)
17. (22) Simon Pagenaud, Chevrolet, 01:05.9630 (123.233)
18. (21) Spencer Pigot, Chevrolet, 01:05.8133 (123.513)
19. (14) Tony Kanaan, Chevrolet, 01:06.0520 (123.067)
20. (60) Jack Harvey, Honda, 01:05.9911 (123.180)
21. (4) Matheus Leist, Chevrolet, 01:06.7354 (121.806)
22. (19) Pietro Fittipaldi, Honda, 01:06.2138 (122.766)
23. (32) Rene Binder, Chevrolet, 01:06.9555 (121.406)
24. (18) Sebastien Bourdais, Honda, No Time (No Speed)