PORTLAND, Oregon – Results Sunday of the Grand Prix of Portland Verizon IndyCar Series event on the 1.964-mile Portland International Raceway, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any):
1. (20) Takuma Sato, Honda, 105, Running
2. (5) Ryan Hunter-Reay, Honda, 105, Running
3. (4) Sebastien Bourdais, Honda, 105, Running
4. (17) Spencer Pigot, Chevrolet, 105, Running
5. (11) Scott Dixon, Honda, 105, Running
6. (22) Simon Pagenaud, Chevrolet, 105, Running
7. (25) Charlie Kimball, Chevrolet, 105, Running
8. (3) Alexander Rossi, Honda, 105, Running
9. (16) Pietro Fittipaldi, Honda, 105, Running
10. (2) Josef Newgarden, Chevrolet, 105, Running
11. (24) Tony Kanaan, Chevrolet, 105, Running
12. (14) Carlos Munoz, Honda, 105, Running
13. (21) Gabby Chaves, Chevrolet, 105, Running
14. (19) Matheus Leist, Chevrolet, 105, Running
15. (12) Jordan King, Chevrolet, 105, Running
16. (13) Jack Harvey, Honda, 105, Running
17. (23) Alfonso Celis Jr, Chevrolet, 105, Running
18. (15) Max Chilton, Chevrolet, 105, Running
19. (6) Zach Veach, Honda, 104, Running
20. (18) Santino Ferrucci, Honda, 101, Running
21. (1) Will Power, Chevrolet, 98, Running
22. (7) James Hinchcliffe, Honda, 76, Running
23. (10) Graham Rahal, Honda, 4, Contact
24. (8) Ed Jones, Honda, 0, Contact
25. (9) Marco Andretti, Honda, 0, Contact