WeatherTech SportsCar Championship | ||||
Motul Petit Le Mans | ||||
Prototype | Start | Finish | Drivers | Team |
#85 |
Simon Trummer/ Robert Alon/ “Devlin DeFrancesco”
|
JDC-Miller Motorsports
|
||
#99 |
Chris Miller/ Stephen Simpson/ Misha Goikhberg ???
|
JDC-Miller Motorsports
|
||
GTD | ||||
#14 |
Dominik Baumann/ “Kyle Marcelli”/ Philipp Frommenwiler
|
|||
Continental Tire SportsCar Challenge | ||||
Fox Factory 120 | ||||
GS | Start | Finish | Drivers | Team |
#8 | ———— | “Multimatic Motorsports” | ||
#15 | ———— | “Multimatic Motorsports” | ||
#22 | ———— | “Multimatic Motorsports” | ||
#60 | “Kyle Marcelli” / Nate Stacy | Roush Performance / KohR Motorsports | ||
#69 | “Jesse Lazare”/ Corey Fergus | “Motorsports In Action” | ||
#76 | ———— | “Compass Racing” | ||
#80 | “Martin Barkey” / Brett Sandberg | “AWA” | ||
TCR | Start | Finish | Drivers | Team |
#74 | Rodrigo Sales / “Kuno Wittmer” | “Compass Racing” | ||
#75 | ———— | “Compass Racing” | ||
#76 | ———— | “Compass Racing” | ||
IMSA Prototype Challenge | ||||
LMP3 | Start | Finish | Drivers | Team |
#4 |
“Dean Baker” / “Zacharie Robichon“
|
ANSA Motorsports | ||
#51 |
Rob Hodes / “Garett Grist“
|
K2R Motorsports | ||
#74 |
“Anthony Simone” / Rodrigo Pflucker
|
Forty 7 Motorsports | ||
#75 | “Cameron Cassels” |
Performance Tech Motorsports
|
||
#88 |
“Charles Chi” / Memo Gidley
|
Five Miles Out Racing
|
||
MPC | ||||
#31 |
“Michal Chlumecky”
|
Eurosport Racing | ||
PORSCHE GT3 CUP Challenge | ||||
GT3P | Start | Finish | Drivers | Team |
#1 | “Roman De Angelis” | Kelly-Moss Road and Race | ||
#19 |
“Zacharie Robichon”
|
Moorespeed |