Race results from Saturday’s #Pintys250 season finale at Kawartha Speedway
Fin | Str | Car | Driver | Team | Laps | Points |
1 | 4 | 3 | Jason Hathaway | HGC/Williamson/Choko Chevrolet | 250 | 48 |
2 | 1 | 22 | Scott Steckly | Canadian Tire Dodge | 250 | 43 |
3 | 8 | 17 | D.J. Kennington | Castrol Edge/Mahindra Tractors Dodge | 250 | 41 |
4 | 5 | 47 | L.P. Dumoulin | WeatherTech Canada/Bellemare Dodge | 250 | 40 |
5 | 20 | 99 | Marc-Antoine Camirand * | Grafoid/Braille Battery Chevrolet | 250 | 39 |
6 | 2 | 76 | Cayden Lapcevich * | Tim Hortons Dodge | 250 | 38 |
7 | 9 | 18 | Alex Tagliani | EpiPen/CGI/CanTorque Chevrolet | 250 | 37 |
8 | 7 | 25 | Joey McColm | TSC Stores Ford | 250 | 36 |
9 | 17 | 4 | J.F. Dumoulin | Bernier Crepeau Chrysler/Bellemare Dodge | 250 | 35 |
10 | 10 | 27 | Andrew Ranger | Mopar/Pennzoil Dodge | 250 | 34 |
11 | 3 | 59 | Gary Klutt * | CTL Corp./Legendary Motorcar Dodge | 250 | 33 |
12 | 14 | 87 | Josh Collins * | Eastbound International Speedway Ford | 250 | 32 |
13 | 6 | 2 | Mark Dilley | Johnsonville/Leland/BDI Ford | 249 | 31 |
14 | 15 | 14 | James Van Domselaar | Steel-Craft Door Products Chevrolet | 248 | 30 |
15 | 19 | 5 | Noel Dowler | Empire Mechanical Dodge | 247 | 29 |
16 | 21 | 53 | Adam Dowler * | MFP/Empire Mechanical Dodge | 246 | 28 |
17 | 22 | 0 | Brandon White * | Grafoid Chevrolet | 246 | 27 |
18 | 12 | 95 | Anthony Simone | Innovative Plumbing & Mechanical Dodge | 230 | 26 |
19 | 13 | 56 | Matthew Scannell | OMVIC/IGPC Ethanol/B&G Performance Dodge | 228 | 25 |
20 | 11 | 9 | Dwayne Baker * | GD Coates Superstore/Baker Perf. Dodge | 169 | 24 |
21 | 16 | 74 | Kevin Lacroix * | Auto Parts Plus/Total Dodge | 162 | 23 |
22 | 18 | 21 | Jason White | Hal-Nor Plumbing/Powder Ventures Dodge | 143 | 22 |
By Jason Cunningham, NASCAR
September 19, 2015 – 9:39pm
FRASERVILLE, Ont. — Jason Hathaway did everything he could to bring the NASCAR Canadian Tire Series presented by Mobil 1 championship home for the first time. In the end, he couldn’t keep Scott Steckly from making history.
Hathaway led the most laps Saturday night in winning the season-ending Pinty’s 250 at Kawartha Speedway.
Steckly’s No. 22 Canadian Tire Dodge followed him across the line in second and that was enough to give him his fourth NASCAR Canadian Tire Series championship. The 43-year-old from Milverton, Ontario, won the title in 2008, 2011 and 2013. He became the 33th person in the history of NASCAR to win four or more touring or national series championships.
Steckly entered the finale with a nine-point lead over Hathaway and Andrew Ranger, and needed to just finish in the top five to bring home the title. He earned the pole with a track-record lap in qualifying. Hathaway qualified fourth in the No. 3 HGC/Williamson/Choko Chevrolet and dominated the event — leading the final 203 laps — en route to his third win of the season, while Steckly was content to bring it home in the runner-up spot and ensure he would recapture the crown by four points.
It is the third straight season the championship was decided by less than five points. Steckly edged DJ Kennington by three points in 2013 and LP Dumoulin beat JR Fitzpatrick by two points last season.
Kennington finished third in Saturday’s race, followed by Dumoulin and rookie Marc-Antone Camirand.
Teenager Cayden Lapcevich, Alex Tagliani, Joey McColm, J.F. Dumoulin and Ranger rounded out the top 10.
The Pinty’s 250 will air on TSN on Saturday, Oct. 3 at 1 p.m., and on RDS2 on Thursday, Oct. 22 at 7 p.m.
Steckly and the rest of the top NASCAR Canadian Tire Series drivers will be honored at the NASCAR Touring Night of Champions Awards at the Charlotte Convention Center/NASCAR Hall of Fame in Charlotte, North Carolina, on Saturday, Dec. 12.