Honda Indy Toronto Unofficial Qualifying Results

 

1 1 Pagenaud, Simon  58.9124 109.138 Round 3 / Firestone Fast Six
2 15 Rahal, Graham  59.2245 108.563 Round 3 / Firestone Fast Six
3 3 Castroneves, Helio  59.4345 108.180 Round 3 / Firestone Fast Six
4 12 Power, Will  59.5430 107.982 Round 3 / Firestone Fast Six
5 9 Dixon, Scott  59.7970 107.524 Round 3 / Firestone Fast Six
6 5 Hinchcliffe, James  01:00.1415 106.908 Round 3 / Firestone Fast Six
7 2 Newgarden, Josef  59.8992 107.340 Elimination Round 2 / Top 12
8 98 Rossi, Alexander  01:00.0114 107.140 Elimination Round 2 / Top 12
9 8 Chilton, Max  01:00.1202 106.946 Elimination Round 2 / Top 12
10 26 Sato, Takuma  01:00.1970 106.809 Elimination Round 2 / Top 12
11 27 Andretti, Marco  01:00.3384 106.559 Elimination Round 2 / Top 12
12 21 Hildebrand, JR  01:02.3040 103.197 Elimination Round 2 / Top 12
13 20 Pigot, Spencer  59.7585 107.593 Elimination Round 1 / Group 1
14 10 Kanaan, Tony  01:00.0607 107.052 Elimination Round 1 / Group 2
15 19 Jones, Ed (R) 59.8686 107.395 Elimination Round 1 / Group 1
16 28 Hunter-Reay, Ryan  01:00.0926 106.995 Elimination Round 1 / Group 2
17 83 Kimball, Charlie  59.9820 107.192 Elimination Round 1 / Group 1
18 4 Daly, Conor  01:00.2713 106.678 Elimination Round 1 / Group 2
19 14 Munoz, Carlos  01:00.1650 106.866 Elimination Round 1 / Group 1
20 7 Saavedra, Sebastian  01:00.6272 106.051 Elimination Round 1 / Group 2
21 18 Gutierrez, Esteban (R)  01:00.7441 105.847 Elimination Round 1 / Group 2

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.