@IndyCar Results from the Kohler GP at Road America

CDNAutoracers-1
ELKHART LAKE, Wis. – Results Sunday of the KOHLER Grand Prix Verizon IndyCar Series race on the 4.014-mile Road America, with order of finish, starting position in parentheses, driver, aero kit-engine, laps completed and reason out (if any):

1. (1) Will Power, Chevrolet, 50, Running
2. (3) Tony Kanaan, Chevrolet, 50, Running
3. (6) Graham Rahal, Honda, 50, Running
4. (8) Ryan Hunter-Reay, Honda, 50, Running
5. (5) Helio Castroneves, Chevrolet, 50, Running
6. (11) Charlie Kimball, Chevrolet, 50, Running
7. (14) Juan Pablo Montoya, Chevrolet, 50, Running
8. (20) Josef Newgarden, Chevrolet, 50, Running
9. (17) Spencer Pigot, Chevrolet, 50, Running
10. (10) Carlos Munoz, Honda, 50, Running
11. (18) Jack Hawksworth, Honda, 50, Running
12. (21) Marco Andretti, Honda, 50, Running
13. (4) Simon Pagenaud, Chevrolet, 50, Running
14. (22) James Hinchcliffe, Honda, 50, Running
15. (16) Alexander Rossi, Honda, 50, Running
16. (13) Mikhail Aleshin, Honda, 50, Running
17. (15) Takuma Sato, Honda, 50, Running
18. (12) Sebastien Bourdais, Chevrolet, 49, Running
19. (19) Gabby Chaves, Honda, 49, Running
20. (7) Max Chilton, Chevrolet, 48, Running
21. (9) Conor Daly, Honda, 39, Contact
22. (2) Scott Dixon, Chevrolet, 6, Mechanical

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.