DETROIT – Results Sunday of the Chevrolet Dual in Detroit presented by Quicken Loans Verizon IndyCar Series event on the 2.35-mile Raceway at Belle Isle Park, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (8) Will Power, Chevrolet, 70, Running
2. (1) Simon Pagenaud, Chevrolet, 70, Running
3. (2) Ryan Hunter-Reay, Honda, 70, Running
4. (17) Josef Newgarden, Chevrolet, 70, Running
5. (4) Scott Dixon, Chevrolet, 70, Running
6. (21) Conor Daly, Honda, 70, Running
7. (6) Tony Kanaan, Chevrolet, 70, Running
8. (12) Sebastien Bourdais, Chevrolet, 70, Running
9. (22) Marco Andretti, Honda, 70, Running
10. (16) Takuma Sato, Honda, 70, Running
11. (7) Graham Rahal, Honda, 70, Running
12. (18) Alexander Rossi, Honda, 70, Running
13. (15) Gabby Chaves, Honda, 70, Running
14. (3) Helio Castroneves, Chevrolet, 70, Running
15. (13) Carlos Munoz, Honda, 70, Running
16. (11) Charlie Kimball, Chevrolet, 70, Running
17. (5) Mikhail Aleshin, Honda, 70, Running
18. (20) Spencer Pigot, Chevrolet, 67, Running
19. (9) Jack Hawksworth, Honda, 48, Mechanical
20. (10) Juan Pablo Montoya, Chevrolet, 33, Contact
21. (14) James Hinchcliffe, Honda, 0, Contact
22. (19) Max Chilton, Chevrolet, 0, Contact