Results from Sunday’s event on the 0.894-mile Iowa Speedway, with order of finish, starting position in parentheses, driver, aero kit-engine, laps completed and reason out (if any):
1. (2) Josef Newgarden, Chevrolet, 300, Running
2. (8) Will Power, Chevrolet, 300, Running
3. (10) Scott Dixon, Chevrolet, 300, Running
4. (1) Simon Pagenaud, Chevrolet, 300, Running
5. (9) Mikhail Aleshin, Honda, 300, Running
6. (17) Alexander Rossi, Honda, 299, Running
7. (6) Tony Kanaan, Chevrolet, 299, Running
8. (16) Sebastien Bourdais, Chevrolet, 299, Running
9. (22) James Hinchcliffe, Honda, 299, Running
10. (5) Charlie Kimball, Chevrolet, 299, Running
11. (13) Takuma Sato, Honda, 298, Running
12. (15) Carlos Munoz, Honda, 298, Running
13. (3) Helio Castroneves, Chevrolet, 298, Running
14. (19) Marco Andretti, Honda, 298, Running
15. (14) Jack Hawksworth, Honda, 298, Running
16. (12) Graham Rahal, Honda, 297, Running
17. (18) Gabby Chaves, Honda, 293, Running
18. (7) Ed Carpenter, Chevrolet, 284, Running
19. (4) Max Chilton, Chevrolet, 274, Running
20. (11) Juan Pablo Montoya, Chevrolet, 179, Mechanical
21. (21) Conor Daly, Honda, 141, Mechanical
22. (20) Ryan Hunter-Reay, Honda, 105, Mechanical