Pos. Car # Driver Manufacturer Laps Running / Reason Out
1 67 Josef Newgarden Chevrolet 90 Running
2 15 Graham Rahal Honda 90 Running
3 9 Scott Dixon Chevrolet 90 Running
4 1 Will Power Chevrolet 90 Running
5 28 Ryan Hunter-Reay Honda 90 Running
6 26 Carlos Munoz Honda 90 Running
7 5 James Hinchcliffe Honda 90 Running
8 11 Sebastien Bourdais Chevrolet 90 Running
9 22 Simon Pagenaud Chevrolet 90 Running
10 27 Marco Andretti Honda 90 Running
11 20 Luca Filippi Chevrolet 90 Running
12 83 Charlie Kimball Chevrolet 90 Running
13 10 Tony Kanaan Chevrolet 90 Running
14 2 Juan Pablo Montoya Chevrolet 90 Running
15 3 Helio Castroneves Chevrolet 90 Running
16 98 Gabby Chaves (R) Honda 90 Running
17 14 Takuma Sato Honda 90 Running
18 8 Sage Karam (R) Chevrolet 90 Running
19 4 Stefano Coletti (R) Chevrolet 90 Running
20 18 Rodolfo Gonzalez (R) Honda 90 Running
21 41 Jack Hawksworth Honda 90 Running
22 7 James Jakes Honda 89 Running
23 19 Francesco Dracone (R) Honda 89 Running