Pos. Car # Driver Manufacturer Laps Running
1 5 James Hinchcliffe Honda 47 Running
2 3 Helio Castroneves Chevrolet 47 Running
3 7 James Jakes Honda 47 Running
4 25 Simona De Silvestro Honda 47 Running
5 2 Juan Pablo Montya Chevrolet 47 Running
6 10 Tony Kanaan Chevrolet 47 Running
7 1 Will Power Chevrolet 47 Running
8 15 Graham Rahal Honda 47 Running
9 67 Josef Newgarden Chevrolet 47 Running
10 20 Luca Filippi Chevrolet 47 Running
11 9 Scott Dixon Chevrolet 47 Running
12 26 Carlos Munoz Honda 47 Running
13 27 Marco Andretti Honda 47 Running
14 83 Charlie Kimball Chevrolet 47 Running
15 98 Gabby Chaves (R) Honda 46 Running
16 18 Carlos Huertas Honda 46 Running
17 4 Stefano Coletti (R) Chevrolet 44 Running
18 8 Sage Karam (R) Chevrolet 44 Running
19 28 Ryan Hunter-Reay Honda 43 Running
20 22 Simon Pagenaud Chevrolet 43 Running
21 11 Sebastien Bourdais Chevrolet 43 Running
22 14 Takuma Sato Honda 39 Mechanical
23 19 Francesco Dracone (R) Honda 23 Contact
24 41 Jack Hawksworth Honda 19 Contact