Verizon IndyCar News – Qualifying Results for the Angie’s List Grand Prix of Indianapolis @IndyCar

JAMES HINCHCLIFFE (No. 5 Arrow Schmidt Peterson Motorsports Honda): “I’m really happy with the No. 5 Arrow Electronics car. You saw how close the times were in practice. Missing by a fraction of a second makes such a difference, so credit to everyone in the Firestone Fast Six – it was just the guys who nailed the lap. It’s so easy to make a mistake at this place and there are so many very inviting corners to just overdo it a little bit, but it’s such a dream to drive this thing on a brand new set of sticker reds, for that one lap anyway.”

ALEX TAGLIANI (No. 35 Alfe Heat Treating Honda): “It’s been a tough day for the team. Obviously we missed the setup on the red tires, but I think we can regroup from that. One of our teams has a good setup, and it’s working really well for them. I think we need to try to regroup tonight to see if we can get as good of a car as they have, then play a little bit of a strategy game tomorrow to get ourselves some position towards the end of the race.”

RESULTS
1. (22) Simon Pagenaud, Chevrolet, 01:08.6868 (127.832)
2. (83) Charlie Kimball, Chevrolet, 01:08.9816 (127.286)
3. (15) Graham Rahal, Honda, 01:09.1816 (126.918)
4. (5) James Hinchcliffe, Honda, 01:09.2260 (126.837)
5. (21) Josef Newgarden, Chevrolet, 01:09.4316 (126.461)
6. (41) Jack Hawksworth, Honda, 01:09.5141 (126.311)
7. (10) Tony Kanaan, Chevrolet, 01:09.2511 (126.791)
8. (2) Juan Pablo Montoya, Chevrolet, 01:09.2645 (126.766)
9. (9) Scott Dixon, Chevrolet, 01:09.4010 (126.517)
10. (11) Sebastien Bourdais, Chevrolet, 01:09.4436 (126.439)
11. (7) Mikhail Aleshin, Honda, 01:09.6771 (126.016)
12. (12) Will Power, Chevrolet, 01:09.9297 (125.560)
13. (8) Max Chilton, Chevrolet, 01:09.3289 (126.648)
14. (98) Alexander Rossi, Honda, 01:09.1475 (126.981)
15. (3) Helio Castroneves, Chevrolet, 01:09.4947 (126.346)
16. (61) Matt Brabham, Chevrolet, 01:09.2944 (126.712)
17. (28) Ryan Hunter-Reay, Honda, 01:09.5276 (126.287)
18. (6) JR Hildebrand, Chevrolet, 01:09.4377 (126.450)
19. (26) Carlos Munoz, Honda, 01:09.6457 (126.072)
20. (16) Spencer Pigot, Honda, 01:09.4591 (126.411)
21. (27) Marco Andretti, Honda, 01:09.7478 (125.888)
22. (14) Takuma Sato, Honda, 01:09.4659 (126.399)
23. (35) Alex Tagliani, Honda, 01:10.4109 (124.702)
24. (18) Conor Daly, Honda, 01:09.4795 (126.374)
25. (19) Gabby Chaves, Honda, 01:09.7720 (125.844)

Race goes Saturday May 14th at 3:50pm EST

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.