@USF2000 Grid Positions for Race #2 @GPSTPETE

Here are the starting grid positions for Sunday’s USF2000 Race #2

SP Car Driver Name Time

1 #19 Baron, Alex 01:12.2574

2 #91 Fraga, Igor (R) 01:12.4936 Exclusive Autosport

3 #8 Kirkwood, Kyle (R) 01:12.7042

4 #22 Kohl, Lucas 01:12.8130

5 #28 Caroline, Jamie (R) 01:12.8291

6 #80 Van der Watt, Julian (R) 01:12.8520

7 #82 Tomaselli, Bruna 01:12.9379

8 #12 Sierra, Jose (R) 01:12.9524

9 #10 Holden, Zach (R) 01:12.9607

10 #24 Frederick, Kaylen 01:12.9812

11 #11 Enders, Kory 01:13.0993

12 #27 Kaminsky, Colin 01:13.2158

13 #21 Ming, Calvin 01:13.3477

14 #23 Lindh, Rasmus (R) 01:13.3751

15 #36 Keane, Darren 01:13.4207

16 #81 Dupell, Kyle (R) 01:13.5023

17 #90 Cabrera, Manuel (R) 01:13.5425 Exclusive Autosport

18 #30 Donegan, Keith (R) 01:13.6756

19 #29 McDonough, Russell (R) 01:13.9439

20 #5 Soler-Obel, Mathias (R) 01:14.2484

21 #37 Osborne, David (R) 01:14.2557

22 #51 d’Orlando, Michael (R) 01:14.3616

23 #31 Cook, Sabre (R) 01:15.0601

24 #93 Clunie, Jayson 01:15.1070 Exclusive Autosport

25 #38 DeLuzuriaga, Oscar (R) 01:15.6940

@IndyCar Qualifying Results for Sunday’s @GPSTPETE

 

It was a great run for Canadian Robert Wickens and his Schmidt Peterson Motorsports team in qualifying today. Robert in his first IndyCar series race took the pole position by a mere 0.0703 seconds over Will Power. Robert’s teammate James Hinchcliffe made it into the TOP 12 and placed 7th overall, while the third Canadian in the race #19 Zach Claman De Melo placed 22nd on the grid.

 

Rank Car Driver Name  Time Speed Session

1 #6 Wickens, Robert (R)  01:01.6643 105.085 Round 3 / Firestone Fast Six

2 #12 Power, Will  01:01.7346 104.965 Round 3 / Firestone Fast Six

3 #4 Leist, Matheus (R)  01:01.7631 104.917 Round 3 / Firestone Fast Six

4 #20 King, Jordan (R)  01:01.7633 104.917 Round 3 / Firestone Fast Six

5 #30 Sato, Takuma  01:01.8821 104.715 Round 3 / Firestone Fast Six

6 #28 Hunter-Reay, Ryan  01:02.0385 104.451 Round 3 / Firestone Fast Six

7 #5 Hinchcliffe, James  01:00.9986 106.232 Elimination Round 2 / Top 12

8 #88 Chaves, Gabby  01:01.1191 106.023 Elimination Round 2 / Top 12

9 #9 Dixon, Scott  01:01.6527 105.105 Elimination Round 2 / Top 12

10 #14 Kanaan, Tony  01:01.7213 104.988 Elimination Round 2 / Top 12

11 #22 Pagenaud, Simon  01:04.6739 100.195 Elimination Round 2 / Top 12

12 #27 Rossi, Alexander  01:07.0377 96.662 Elimination Round 2 / Top 12

13 #1 Newgarden, Josef  01:00.4320 107.228 Elimination Round 1 / Group 1

14 #18 Bourdais, Sebastien  01:00.9587 106.301 Elimination Round 1 / Group 2

15 #26 Veach, Zach (R)  01:00.4585 107.181 Elimination Round 1 / Group 1

16 #21 Pigot, Spencer  01:00.9668 106.287 Elimination Round 1 / Group 2

17 #10 Jones, Ed  01:00.5009 107.106 Elimination Round 1 / Group 1

18 #98 Andretti, Marco  01:01.3013 105.707 Elimination Round 1 / Group 2

19 #60 Harvey, Jack (R)  01:01.0270 106.183 Elimination Round 1 / Group 1

20 #59 Chilton, Max  01:01.3360 105.648 Elimination Round 1 / Group 2

21 #23 Kimball, Charlie  01:01.1868 105.905 Elimination Round 1 / Group 1

22 #19 Claman De Melo, Zachary  01:01.8567 104.758 Elimination Round 1 / Group 2

(R)
23 #32 Binder, Rene (R)  01:01.7003 105.024 Elimination Round 1 / Group 1

24 #15 Rahal, Graham  01:04.0990 101.094 Elimination Round 1 / Group 2

@USF2000 Race #1 Qualifying Results @ExclAutosport

 

Here are the qualifying results from today, the Exclusive Autosport cars are #’s 90,91,93.

Saturday’s race begins at 10:15am est.

Rank Car Driver Name  Time

1 #12 Sierra, Jose (R)  01:12.5493

2 #8 Kirkwood, Kyle (R)  01:12.6131

3 #24 Frederick, Kaylen  01:12.6874

4 #91 Fraga, Igor (R)  01:12.8418  Exclusive Autosport

5 #10 Holden, Zach (R)  01:12.8625

6 #19 Baron, Alex  01:12.8885

7 #28 Caroline, Jamie (R)  01:12.8923

8 #36 Keane, Darren  01:12.9645

9 #11 Enders, Kory  01:13.0066

10 #22 Kohl, Lucas  01:13.0490

11 #80 Van der Watt, Julian (R)  01:13.1762

12 #27 Kaminsky, Colin  01:13.2698

13 #82 Tomaselli, Bruna  01:13.3026

14 #21 Ming, Calvin  01:13.3856

15 #23 Lindh, Rasmus (R)  01:13.4215

16 #90 Cabrera, Manuel (R)  01:13.8970  Exclusive Autosport

17 #30 Donegan, Keith (R)  01:13.9535

18 #81 Dupell, Kyle (R)  01:14.2468

19 #51 d’Orlando, Michael (R)  01:14.7220

20 #37 Osborne, David (R)  01:14.7725

21 #31 Cook, Sabre (R)  01:15.4673

22 #38 DeLuzuriaga, Oscar (R)  01:16.1822

23 #93 Clunie, Jayson  01:16.5850

24 #29 McDonough, Russell (R)  01:17.7063

25 #5 Soler-Obel, Mathias (R)  No Time No Speed

Pro Mazda Qualifying Results for Race #1 @ExclAutosport

 

The Canadian team of Exclusive Autosport’s move up to Pro Mazda started off in a great way today. #90 Parker Thompson qualified in second position just 0.1853 seconds behind the top spot, while new teammate #91 Antonio Serravalle qualified in 15th.

Here are the full qualifying results for Saturday’s Pro Mazda Race #1 that goes at 12:10pm est.

Rank Car Driver Name  Time

1 #3 Askew, Oliver (R)  01:08.1032

2 #90 Thompson, Parker (R)  01:08.2885

3 #10 Scott, Harrison (R)  01:08.3010

4 #1 Cunha, Carlos  01:08.3835

5 #9 Megennis, Robert (R)  01:08.5322

6 #82 Robb, Sting Ray  01:08.5587

7 #8 Lastochkin, Nikita  01:08.7660

8 #2 VeeKay, Rinus (R)  01:08.7737

9 #81 Gutierrez, Andres (R)  01:08.9480

10 #79 Malukas, David (R)  01:08.9634

11 #27 Laurini, Lodovico (R)  01:09.0409

12 #80 Martins, Rafael (R)  01:09.0632

13 #12 Raven, James (R)  01:09.1040

14 #78 Wright, Kris (R)  01:09.5200

15 #91 Serravalle, Antonio (R)  01:10.2737

16 #83 Finelli, Charles 01:15.4948