@hondaindy #MRTI Toronto Weekend Wrapup

Here’s a look at how the Canadians did this past weekend in IndyCar and the Mazda Road To Indy series at the Toronto Honda Indy weekend.

First up in the main IndyCar race on Sunday James Hinchcliffe hit the podium in 3rd place after starting in 6th, also taking the podium were #98 Alexander Rossi coming in 2nd while #2 Josef Newgarden was the 1st place finisher.

IndyLights Race Results

Race # 1

1st #18 K. Kaiser

2nd #13 Z. Claman De Melo

3rd #5 S. Urrutia

12th #28 D.Kellett

Race #2

1st #18 K. Kaiser

2nd #9 A. Telitz

3rd #13 Z. Claman De Melo

12th #28 D. Kellett

USF2000 Race Results

Race #1

1st P. Thompson  Exclusive Autosport

2nd #3 O. Askew

3rd #21 R. VeeKay

9th #93 J. Clunie Exclusive Autosport

12th #92 D. Gore Exclusive Autosport

Race #2

1st P. Thompson  Exclusive Autosport

2nd #21 R. VeeKay

3rd #81 K. Frederick

9th #93 J. Clunie Exclusive Autosport

10th #92 D. Gore Exclusive Autosport

 

 

Honda Indy Toronto Unofficial Qualifying Results

 

1 1 Pagenaud, Simon  58.9124 109.138 Round 3 / Firestone Fast Six
2 15 Rahal, Graham  59.2245 108.563 Round 3 / Firestone Fast Six
3 3 Castroneves, Helio  59.4345 108.180 Round 3 / Firestone Fast Six
4 12 Power, Will  59.5430 107.982 Round 3 / Firestone Fast Six
5 9 Dixon, Scott  59.7970 107.524 Round 3 / Firestone Fast Six
6 5 Hinchcliffe, James  01:00.1415 106.908 Round 3 / Firestone Fast Six
7 2 Newgarden, Josef  59.8992 107.340 Elimination Round 2 / Top 12
8 98 Rossi, Alexander  01:00.0114 107.140 Elimination Round 2 / Top 12
9 8 Chilton, Max  01:00.1202 106.946 Elimination Round 2 / Top 12
10 26 Sato, Takuma  01:00.1970 106.809 Elimination Round 2 / Top 12
11 27 Andretti, Marco  01:00.3384 106.559 Elimination Round 2 / Top 12
12 21 Hildebrand, JR  01:02.3040 103.197 Elimination Round 2 / Top 12
13 20 Pigot, Spencer  59.7585 107.593 Elimination Round 1 / Group 1
14 10 Kanaan, Tony  01:00.0607 107.052 Elimination Round 1 / Group 2
15 19 Jones, Ed (R) 59.8686 107.395 Elimination Round 1 / Group 1
16 28 Hunter-Reay, Ryan  01:00.0926 106.995 Elimination Round 1 / Group 2
17 83 Kimball, Charlie  59.9820 107.192 Elimination Round 1 / Group 1
18 4 Daly, Conor  01:00.2713 106.678 Elimination Round 1 / Group 2
19 14 Munoz, Carlos  01:00.1650 106.866 Elimination Round 1 / Group 1
20 7 Saavedra, Sebastian  01:00.6272 106.051 Elimination Round 1 / Group 2
21 18 Gutierrez, Esteban (R)  01:00.7441 105.847 Elimination Round 1 / Group 2

Parker Thompson Wins @USF2000 Streets of Toronto Race 1

#90 Parker Thompson driving for Exclusive Autosport went flag to flag in today’s @USF2000 race 1 of the weekend at the Toronto Honda Indy. Parker lead the race from the pole and finished 0.8730 seconds ahead of the 2nd place finisher #3 Oliver Askew of Cape Motorsports. Finishing 3rd on the podium was #21 Rinus VeeKay of Pabst racing.

Parker will start Sunday’s race two of the weekend from the fourth position.